Soccerholics >> Competitions
African Champions League Winners
| Year | Club | Runner Up |
| 1997 | Raja Casablanca (Morocco) | Goldfields (Ghana) |
| 1998 | ASEC Abidjan (Cote d'Ivoire) | Dynamos (Zimbabwe) |
| 1999 | Raja Casablanca (Morocco) | Esperance Sportive (Tunisia) |
| 2000 | Hearts of Oak (Ghana) | Esperance Sportive (Tunisia) |
| 2001 | Al Ahly (Egypt) | Mamelodi Sundowns (South Africa) |
| 2002 | Zamalek (Egypt) | Raja Casablanca (Morocco) |
| 2003 | Enyimba (Nigeria) | Al Ismaily (Egypt) |
| 2004 | Enyimba (Nigeria) | ESS (Tunisia) |
| 2005 | Al Ahly (Egypt) | ESS (Tunisia) |
| 2006 | Al Ahly (Egypt) | CS Sfaxien (Tunisia) |
Find out more about the African Champions League
Email this page
| Site Map
| Report
errors |
Join our Team |
Link to us
|
|
 |
 |
|
|
|
|
Famous Quotes
|
"Italians can't win the game against you, but you can lose the game against the Italians."
Johan Cryuff
|
|
|
Did You Know...
|
|
In 1954 Turkey knocked out Spain from during a World Cup qualifier by drawing straws. Blindfolded Italian boy Luigi Franco Gemma picked the straws to decide the winner.
|
|
|
Support Soccerholics.com by making a donation!
|
|
T-Shirt
Sales!!!

$10.79 $9.99 |
|
|
|