Soccerholics >> Competitions
Argentine Apertura Winners
| Year | Club | Runner Up |
| 1990 | Newell's Old Boys | River Plate |
| 1991 | River Plate | Boca Juniors |
| 1992 | Boca Juniors | River Plate |
| 1993 | River Plate | Velez Sarsfield |
| 1994 | River Plate | San Lorenzo de Almagro |
| 1995 | Velez Sarsfield | Racing Club |
| 1996 | River Plate | Independiente |
| 1997 | River Plate | Boca Juniors |
| 1998 | Boca Juniors | Gimnasia y Esgrima LP |
| 1999 | River Plate | Rosario Central |
| 2000 | Boca Juniors | River Plate |
| 2001 | Racing Club | River Plate |
| 2002 | Independiente | Boca Juniors |
| 2003 | Boca Juniors | San Lorenzo de Almagro |
| 2004 | Newell's Old Boys | Velez Sarsfield |
Find out more about the
Argentine Apertura
Email this page
| Site Map
| Report
errors |
Join our Team |
Link to us
|
|
 |
 |
|
|
|
|
Famous Quotes
|
"When I go to the press conference before the game, in my mind the game has already started. "
Jose Mourinho
|
|
|
Did You Know...
|
|
ASEC Abidjan of Cote D'Ivoire went unbeaten for 108 games between 1989 and 1994.
|
|
|
Support Soccerholics.com by making a donation!
|
|
T-Shirt
Sales!!!

$10.79 $9.99 |
|
|
|