Soccerholics >> Competitions
Asian AFC Cup Winners
| Year | Club | Runner Up |
| 1991 | Pirouzi (Iran) | Al Muharraq (Bahrain) |
| 1992 | Nissan (Japan) | Al Nassr (Saudi Arabia) |
| 1993 | Yokohama Marinos (Japan) | Pirouzi (Iran) |
| 1994 | Al Qadisiya (Saudi Arabia) | South China (Hong Kong) |
| 1995 | Yokohama Flugels (Japan) | Al Shaab (UAE) |
| 1996 | Bellmare Hiratsuka (Japan) | Al Talaba (Iraq) |
| 1997 | Al Hilal (Saudi Arabia) | Nagoya Grampus Eight (Japan) |
| 1998 | Al Nassr (Saudi Arabia) | Suwon Bluewings (South Korea) |
| 1999 | Al Ittihad (Saudi Arabia) | Chunnam Dragons (South Korea) |
| 2000 | Shimizu S-Pulse (Japan) | Al Zawraa (Iraq) |
| 2001 | Al Shabab (Saudi Arabia) | Dalian Shide (China) |
| 2002 | Al Hilal (Saudi Arabia) | Chonbuk Motors (South Korea) |
Find out more about the
Asian AFC Cup
Email this page
| Site Map
| Report
errors |
Join our Team |
Link to us
|
|
 |
 |
|
|
|
|
Famous Quotes
|
"Italians can't win the game against you, but you can lose the game against the Italians."
Johan Cryuff
|
|
|
Did You Know...
|
|
In 1996 George Weah paid for his teammates uniforms and expenses so that Liberia could enter the African Nations Cup.
|
|
|
Support Soccerholics.com by making a donation!
|
|
T-Shirt
Sales!!!

$10.79 $9.99 |
|
|
|