| Rank | Country | Previous Rank | Points |
| 1 | Italy | 1 | 1606 |
| 2 | Brazil | 3 | 1538 |
| 3 | Argentina | 2 | 1520 |
| 4 | France | 4 | 1507 |
| 5 | Germany | 5 | 1390 |
| 6 | Netherlands | 6 | 1309 |
| 7 | Portugal | 7 | 1300 |
| 8 | England | 8 | 1278 |
| 9 | Spain | 9 | 1238 |
| 10 | Czech Republic | 10 | 1170 |
| 11 | Ukraine | 11 | 1040 |
| 12 | Croatia | 12 | 1011 |
| 13 | Cameroon | 13 | 968 |
| 14 | Scotland | 19 | 953 |
| 15 | Romania | 14 | 930 |
| 16 | Greece | 15 | 915 |
| 17 | Russia | 16 | 908 |
| 18 | Poland | 21 | 902 |
| 19 | Turkey | 17 | 896 |
| 20 | Mexico | 18 | 891 |
(As of May 2007)
Find out more about
FIFA's Ranking Procedure
Email this page
| Site Map
| Report
errors |
Join our Team |
Link to us
|
|
 |
 |
|
|
|
|
Famous Quotes
|
"You can have the top stars to bring the attention, you can have the best stadium, you can have the best facilities, you can have the most beautiful project in terms of marketing and all this kind of thing. But if you don't win... All the work these people are doing is forgotten. "
Jose Mourinho
|
|
|
Did You Know...
|
|
Under Herbert Chapman, The Arsenal changed their name to simply Arsenal in order to appear at the top of the alphabetical list of old Division One clubs.
|
|
|
Support Soccerholics.com by making a donation!
|
|
T-Shirt
Sales!!!

$10.79 $9.99 |
|
|
|