As at January 1st, 2006
| Popular Name | Location | Capacity |
| 1. Saltlake | Calcutta, India | 120,000 |
| 2. Azteca | Mexico City, Mexico | 106,000 |
| 3. Azadi | Tehran, Iran | 100,000 |
| 4. Nou Camp | Barcelona, Spain | 98,600 |
| 5. Maracana | Rio de Janeiro | 95,095 |
| 6. San Siro | Milan, Italy | 85,700 |
| 7. Soccer City | Soweto, South Africa | 85,000 |
| 8. Olimpiyskiy | Kiev, Ukraine | 83,160 |
| 9. Olimpico | Rome, Italy | 82,556 |
| 10. Mineiro | Belo Horizonte, Brazil | 81,897 |
To create link towards this article on your website,
copy and paste the text below in your page.
Preview :
Powered by QuoteThis © 2008


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio










