Based on net earnings during the 2005/2006 season
| Club | Country | Earnings (est.) |
| 1. Real Madrid | Spain | £192.7m |
| 2. Barcelona | Spain | £171m |
| 3. Juventus | Italy | £165.8m |
| 4. Manchester United | England | £160m |
| 5. AC Milan | Italy | £157.5m |
| 6. Chelsea | England | £145.8m |
| 7. Inter Milan | Italy | £136.3m |
| 8. Bayern Munich | Germany | £135m |
| 9. Arsenal | England | £126.9m |
| 10. Liverpool | England | £116.1m |
| 11. Lyon | France | £84.2m |
| 12. AS Roma | Italy | £83.8m |
| 13. Newcastle United | England | £82m |
| 14. Schalke | Germany | £81.1m |
| 15. Tottenham Hotspur | England | £70.7m |
| 16. Hamburg | Germany | £67.1m |
| 17. Manchester City | England | £59m |
| 18. Rangers | Scotland | £58.4m |
| 19. West Ham United | England | £57.3m |
| 20. Benfica | Portugal | £56.1m |
Source: Deloitte
Quote this article on your siteTo create link towards this article on your website,
copy and paste the text below in your page.
Preview :
Powered by QuoteThis © 2008


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio










