Following is a list of the top 20 most commercially valuable soccer players (players are ranked according to their brand value):
| Player | Club | Brand Value (euros) |
| 1. Ronaldinho | Barcelona | 47m |
| 2. David Beckham | Real Madrid | 44.9m |
| 3. Wayne Rooney | Manchester United | 43.7m |
| 4. Samuel Eto'o | Barcelona | 30.7m |
| 5. Lionel Messi | Barcelona | 30.4m |
| 6. Zlatan Ibrahimovic | Juventus | 29.4m |
| 7. Ronaldo | Real Madrid | 29.4m |
| 8. Frank Lampard | Chelsea | 28.8m |
| 9. Thierry Henry | Arsenal | 28.7m |
| 10. Michael Ballack | Bayern Munich | 28.6m |
| 11. Steven Gerrard | Liverpool | 27.6m |
| 12. Raul | Real Madrid | 27.2m |
| 13. Zinedine Zidane | Real Madrid | 27.1m |
| 14. Cristiano Ronaldo | Manchester United | 26.8m |
| 15. Didier Drogba | Chelsea | 26.4m |
| 16. Alessandro Del Piero | Juventus | 18.6m |
| 17. Ryan Babel | Ajax Amsterdam | 18.2m |
| 18. Ruud van Nistelrooy | Manchester United | 17.4m |
| 19. Lukas Podolski | Cologne | 16.3m |
| 20. Andriy Shevchenko | AC Milan | 14.3m |
* Based on a 2006 study of brand value by consultancy BBDO Germany.
Source: Xinhua
Quote this article on your siteTo create link towards this article on your website,
copy and paste the text below in your page.
Preview :
Powered by QuoteThis © 2008


Twitter
Myspace
Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio










